Interstate
Ex | To | Transit Days |
Adelaide | Melbourne | 1 to 2 days |
Sydney | 3 to 4 days | |
Brisbane | 4 to 5 days | |
Perth | 4 to 5 days | |
Darwin | 4 to 5 days | |
Hobart | 5 to 7 days | |
Broken Hill | 2 days | |
Melbourne | Adelaide | 1 to 2 days |
Sydney | 1 to 2 days | |
Brisbane | 4 to 5 days | |
Perth | 5 to 7 days | |
Darwin | 5 to 6 days | |
Hobart | 5 days | |
Broken Hill | 4 days | |
Sydney | Adelaide | 3 to 4 days |
Melbourne | 1 to 2 days | |
Brisbane | 1 to 2 days | |
Perth | 5 to 7 days | |
Darwin | 6 to 7 days | |
Hobart | 5 to 7 days | |
Broken Hill | 4 to 5 days | |
Brisbane | Adelaide | 4 to 5 days |
Melbourne | 4 to 5 days | |
Sydney | 1 to 2 days | |
Perth | 5 to 7 days | |
Darwin | 6 to 7 days | |
Hobart | 5 to 6 days | |
Broken Hill | 5 to 6 days | |
Perth | Adelaide | 4 to 5 days |
Melbourne | 5 to 7 days | |
Sydney | 5 to 7 days | |
Brisbane | 5 to 7 days | |
Darwin | 7 to 8 days | |
Hobart | 7 to 9 days | |
Broken Hill | 5 to 6 days |
Rush Express supplies an Interstate intrastate service with a flat pallet rate across Australia to give you a fixed cost.